<?xml version="1.0" encoding="iso-8859-1"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xml:lang="en">
	<title>Jorj</title>
	<subtitle> stuff which doesn't fit on my other site</subtitle>
        <link rel="alternate" type="text/html" href="http://jorj.co.uk/index.php"/>
        <link rel="self" type="application/atom+xml" href="http://jorj.co.uk/atom.xml"/>
	<updated>2010-09-04T22:27:43+02:00</updated>
	<author>
	<name>jorj1</name>
	<uri>http://jorj.co.uk/index.php</uri>
	<email>x@grafixbyjorj.net</email>
	</author>
	<id>tag:jorj,2010:jorj</id>
	<generator uri="http://www.pivotlog.net" version="Pivot - 1.40.7: 'Dreadwind'">Pivot</generator>
	<rights>Copyright (c) 2010, Authors of Jorj</rights>
	
	
	
	<entry>
		<title>Last Gasp</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=83" />
		<updated>2010-09-04T22:27:00+02:00</updated>
		<published>2010-09-04T11:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.83</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">A final desperate attempt to post a decent 10 time was blown away by a rising easterly, and I could only manages a rather feeble 24:39</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=83"><![CDATA[
                A final desperate attempt to post a decent 10 time was blown away by a rising easterly, and I could only manages a rather feeble <a href-="http://southbucksrc.blogspot.com/2010/09/south-bucks-road-club-10-40910-results.html" title="result">24:39</a>
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Medium fast</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=82" />
		<updated>2010-09-04T22:21:00+02:00</updated>
		<published>2010-09-02T21:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.82</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">A best ever 27:12 on 72 fixed scored me third place in the club medium gear championship, despite a puncture which left me rolling slowly across the line on the rim. A first race outing for the Hirame for a couple of years proved a more fruitful choice than the usual Rourke, although with all the uncontrolled variables it's not clear how much was down to the shorter cranks and how much the enforced use of my best wheels, 46/17 proving a hair's breadth over 72 inches with the 25c tyres on the Hirame's day to day wheels.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=82"><![CDATA[
                A best ever <a rel="external" href="http://www.maidenheadcc.org.uk/node/477" title="result">27:12</a> on 72 fixed scored me third place in the club medium gear championship, despite a puncture which left me rolling slowly across the line on the rim. A first race outing for the Hirame for a couple of years proved a more fruitful choice than the usual Rourke, although with all the uncontrolled variables it's not clear how much was down to the shorter cranks and how much the enforced use of my best wheels, 46/17 proving a hair's breadth over 72 inches with the 25c tyres on the Hirame's day to day wheels.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Westerley winds</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=81" />
		<updated>2010-09-04T22:11:00+02:00</updated>
		<published>2010-08-30T11:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.81</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">1:0:45 and 23:50 in the Westerley CC weekend double header represented decent enough performances in the circumstances, it just would have been nice to have had better circumstances. A stiff breeze on both days scuppered any hopes I might have had of posting improvements on last years bests, and with the A team in action on the Monday I didn't even get a piece of the team prize, my overall tenth place being only good enough to be fourth counter in the club.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=81"><![CDATA[
                <a rel="external" href="http://jorj.co.uk/images/WCC25.pdf" title="result">1:0:45</a> and <a rel="external" href="http://jorj.co.uk/images/WCC10.pdf" title="result">23:50</a> in the <a rel="external" href="http://www.westerleycycling.org.uk/">Westerley CC</a> weekend double header represented decent enough performances in the circumstances, it just would have been nice to have had better circumstances. A stiff breeze on both days scuppered any hopes I might have had of posting improvements on last years bests, and with the A team in action on the Monday I didn't even get a piece of the team prize, my overall tenth place being only good enough to be fourth counter in the club.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>A result, of sorts.</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=80" />
		<updated>2010-08-20T22:24:00+02:00</updated>
		<published>2010-08-19T21:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.80</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">For the first time ever, under 25 minutes on the Fifield course. My decades long battle with Hawthorn Hill reaches another milestone, although 24:59 is only a 3 second improvement on my previous best.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=80"><![CDATA[
                For the first time ever, under 25 minutes on the Fifield course. My decades long battle with Hawthorn Hill reaches another milestone, although <a rel="external" href="http://www.maidenheadcc.org.uk/node/459" title="result">24:59</a> is only a 3 second improvement on my previous best.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Wasted Effort</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=79" />
		<updated>2010-08-20T22:19:00+02:00</updated>
		<published>2010-08-15T12:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.79</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Some kind of form is finally coming together, but windy conditions on the Marlow bypass meant that, while I was much closer than usual to my club rivals, I still only managed 23:52</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=79"><![CDATA[
                Some kind of form is finally coming together, but windy conditions on the Marlow bypass meant that, while I was much closer than usual to my club rivals, I still only managed <a rel="external" href="http://www.maidenheadcc.org.uk/node/38" title="result">23:52</a>
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>2 x 10 Intervals</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=78" />
		<updated>2010-08-07T19:59:00+02:00</updated>
		<published>2010-08-07T11:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.78</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Is it still interval training if you take 36 hours break between efforts? 25:48 at Fifield on Thursday evening and 24:45 on the Thicket this morning.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=78"><![CDATA[
                Is it still interval training if you take 36 hours break between efforts? <a rel="external" href="http://www.maidenheadcc.org.uk/node/447" title="result">25:48</a> at Fifield on Thursday evening and <a rel="external" href="http://southbucksrc.blogspot.com/2010/08/south-bucks-road-club-10-70810-results.html" title="result">24:45</a> on the Thicket this morning.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Ski Slope</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=77" />
		<updated>2010-08-06T01:31:00+02:00</updated>
		<published>2010-08-01T12:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.77</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">First go at the ski slope this year yielded 1:2:14, a less than stellar performance even on a rather average day, but at least it gets a 25 time on the board and gives me something to shoot at on the two remaining goes.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=77"><![CDATA[
                First go at the ski slope this year yielded <a rel="external" href="http://www.mickfountain.co.uk/t852.htm" title="result">1:2:14</a>, a less than stellar performance even on a rather average day, but at least it gets a 25 time on the board and gives me something to shoot at on the two remaining goes.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Last evening at the Thicket</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=76" />
		<updated>2010-07-31T15:39:00+02:00</updated>
		<published>2010-07-29T21:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.76</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Back to a more familiar 9th place with a slightly disappointing 24:21, but at least I was in line with everybody else as far as time gaps go. If I'm going to hit 25mph again this season, it is likely to be on these roads but in one of the morning 10s and 25s coming up in the next couple of months, as we're back to the rather more challenging courses for the remaining Thursday evenings.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=76"><![CDATA[
                Back to a more familiar 9th place with a slightly disappointing <a rel="external" href="http://www.maidenheadcc.org.uk/node/25" title="result">24:21</a>, but at least I was in line with everybody else as far as time gaps go. If I'm going to hit 25mph again this season, it is likely to be on these roads but in one of the morning 10s and 25s coming up in the next couple of months, as we're back to the rather more challenging courses for the remaining Thursday evenings.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Buying time</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=75" />
		<updated>2010-07-23T22:21:00+02:00</updated>
		<published>2010-07-22T21:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.75</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Sneaking under by just 3 seconds, tonight's 23:57 was the first 25mph ride of the year. A pretty decent night, although it was a little cool and wet roads made it less than perfect, with circumspection at the roundabout doubtless costing a few seconds. The big cost, though, which contributed to the modest improvement, was the new wheels. Pro disc on the back, Hed 3 on the front, yet again adding to the weight of the Koga but smoothing the airflow. From a weight weenie first build of under 15lb, the Koga has steadily piled on the pounds with a stiffer BB, stronger drive train, better foot support, more effective brake, lower rolling resistance tyres and now improved aerodynamics, and now tips the scales at about 17lb even without lights and saddle bag, and there could be more to come if I upgrade the bars.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=75"><![CDATA[
                Sneaking under by just 3 seconds, tonight's <a rel="external" href="http://www.maidenheadcc.org.uk/node/432" title="result">23:57</a> was the first 25mph ride of the year. A pretty decent night, although it was a little cool and wet roads made it less than perfect, with circumspection at the roundabout doubtless costing a few seconds. The big cost, though, which contributed to the modest improvement, was the new wheels. Pro disc on the back, Hed 3 on the front, yet again adding to the weight of the Koga but smoothing the airflow. From a weight weenie first build of under 15lb, the Koga has steadily piled on the pounds with a stiffer BB, stronger drive train, better foot support, more effective brake, lower rolling resistance tyres and now improved aerodynamics, and now tips the scales at about 17lb even without lights and saddle bag, and there could be more to come if I upgrade the bars.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Sprocket Error</title>
		<link rel="alternate" type="text/html" href="http://jorj.co.uk/pivot/entry.php?id=74" />
		<updated>2010-07-16T01:24:00+02:00</updated>
		<published>2010-07-15T21:00:00+02:00</published>
		<id>tag:jorj,2010:jorj.74</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">In the olden days, when everybody rode fixed, they used to say that you knew you were going well when you had 86" on and it felt like 68". Today, I had 87" on and it felt exactly like 93" did last week, and my 25:36 perfectly reflects that. It was a funny old night, the strong and blustery wind never really got in my face, or right behind me. Some other people also went back a minute or more, some seemed entirely unaffected. Clearly more of the latter, since I dropped from 9th to 22nd.</summary>
        <content type="html" xml:lang="en" xml:base="http://jorj.co.uk/pivot/entry.php?id=74"><![CDATA[
                In the olden days, when everybody rode fixed, they used to say that you knew you were going well when you had 86" on and it felt like 68". Today, I had 87" on and it felt exactly like 93" did last week, and my <a rel="external" href="http://www.maidenheadcc.org.uk/node/422" title="result">25:36</a> perfectly reflects that. It was a funny old night, the strong and blustery wind never really got in my face, or right behind me. Some other people also went back a minute or more, some seemed entirely unaffected. Clearly more of the latter, since I dropped from 9<sup>th</sup> to 22<sup>nd</sup>.
		]]></content>
		<author>
			<name>jorj</name>
		</author>
	</entry>
	
	
	
</feed>
